| SUMMERVILLE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamel Paige cf | 5 | 0 | 4 | 0 | 0 | 1 |
| Matt Chapman 2b | 4 | 1 | 1 | 0 | 1 | 2 |
| Grant Williamson lf | 4 | 0 | 0 | 0 | 1 | 1 |
| Gabe Craven 1b | 5 | 0 | 1 | 1 | 0 | 1 |
| Daryl White p-rf | 3 | 1 | 1 | 0 | 1 | 1 |
| Brian Peagler 3b-p | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeffery Kinard ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Bush Logan rf-3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Crowder c | 4 | 0 | 0 | 0 | 0 | 3 |
| Totals | 34 | 2 | 8 | 2 | 3 | 11 |
| Batting |
| 2B: M. Chapman (Buckner) |
| 3B: D. White (Buckner) |
| RBI: G. Craven, B. Peagler |
| 2-out RBI: G. Craven |
| GIDP: G. Williamson |
| Scoring position: 1 for 9 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: J. Paige (2nd off Buckner/Blackmon) |
|
| Fielding |
| E: M. Chapman, J. Kinard |
| DP: Kinard-Chapman- Craven (Smith off White) |
| PB: K. Crowder 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. White | 7.1 | 7 | 2 | 2 | 3 | 2 | 0 |
| B. Peagler (L) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 3 | 3 | 3 | 2 | 1 |
|
| WP: D. White 3 |
| IBB: D. White (by Buckner) |
| Pitches-strikes: D. White 103-65; B. Peagler 5-4 |
| Ground balls-fly balls: D. White 10-8; B. Peagler 0-2 |
| Batters faced: D. White 31; B. Peagler 3 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Blake Graham lf | 3 | 0 | 0 | 0 | 1 | 1 |
| Cam Martin 2b | 4 | 0 | 0 | 0 | 0 | 0 |
| Bruce Caldwell ss | 4 | 1 | 2 | 0 | 0 | 0 |
| Tony Micklon rf | 3 | 0 | 0 | 0 | 1 | 1 |
| Patrick Gordon 3b-p | 4 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Buckner p-3b-1b | 4 | 0 | 2 | 1 | 0 | 0 |
| Josh Hayden 1b | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Key 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| George James p | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Blackmon c | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Smith cf | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 3 | 2 |
| Batting |
| 2B: B. Caldwell (White) |
| HR: G. James (Peagler) |
| S: G. James |
| RBI: J. Buckner, G. James |
| GIDP: T. Smith |
| Scoring position: 3 for 9 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: B. Caldwell (2nd off White/Crowder) |
|
| Fielding |
| E: C. Martin, P. Gordon, J. Buckner |
| DP: Martin-Caldwell- Hayden (Williamson off Buckner) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Buckner | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| P. Gordon | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| G. James (W) | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 13 | 0 |
|
| WP: J. Buckner |
| IBB: T. Micklon (by White) |
| Pitches-strikes: J. Buckner 88-51; P. Gordon 13-10; G. James 41-29 |
| Ground balls-fly balls: J. Buckner 7-2; P. Gordon 1-0; G. James 3-1 |
| Batters faced: J. Buckner 24; P. Gordon 5; G. James 11 |
|
|