| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Michael Blackmon c | 5 | 1 | 1 | 2 | 0 | 0 |
| Patrick Gordon 3b | 4 | 0 | 0 | 0 | 1 | 0 |
| Bruce Caldwell ss | 4 | 1 | 0 | 0 | 1 | 0 |
| Tony Micklon rf | 4 | 3 | 0 | 0 | 1 | 1 |
| Cam Martin dh | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Buckner 2b-p | 2 | 2 | 2 | 2 | 0 | 0 |
| Samuel Key 1b | 4 | 2 | 2 | 3 | 0 | 0 |
| Zachary Sherrill 1b | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith cf-p | 5 | 2 | 3 | 5 | 0 | 2 |
| Drew Crooks lf-cf | 5 | 1 | 2 | 0 | 0 | 0 |
| Blake Graham 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Broome p | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Belcher p | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayden rf-lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 10 | 12 | 4 | 3 |
| Batting |
| 2B: S. Key (Polson); T. Smith (Polson); J. Buckner (Strickland) |
| HR: S. Key (Polson); T. Smith (Strickland); M. Blackmon (Strickland) |
| S: B. Graham |
| RBI: M. Blackmon 2, J. Buckner 2, S. Key 3, T. Smith 5 |
| 2-out RBI: M. Blackmon 2, S. Key 3, T. Smith 6 |
| Scoring position: 7 for 13 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: D. Crooks (2nd off Strickland/Tweed) |
|
| Fielding |
| E: M. Blackmon, D. Crooks, T. Broome |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Buckner (W) | 6.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| T. Broome | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. Belcher | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| T. Smith | 1.1 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 8 | 10 | 0 |
|
| Pitches-strikes: J. Buckner 88-56; T. Broome 15-10; N. Belcher 31-11; T. Smith 35-20 |
| Ground balls-fly balls: J. Buckner 7-5; T. Broome 1-1; N. Belcher 0-1; T. Smith 1-1 |
| Batters faced: J. Buckner 24; T. Broome 4; N. Belcher 6; T. Smith 8 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathan Stokes ss | 5 | 1 | 1 | 0 | 0 | 0 |
| Garret Forman cf-p | 4 | 0 | 1 | 0 | 1 | 1 |
| Gray Stafford 3b | 3 | 1 | 1 | 0 | 2 | 2 |
| Gunner Freeman 1b | 4 | 1 | 0 | 0 | 1 | 2 |
| Danny Robinson 2b | 3 | 0 | 0 | 0 | 2 | 2 |
| Aaron Miller lf | 3 | 0 | 1 | 0 | 0 | 0 |
| Taylor Lang lf | 1 | 1 | 0 | 0 | 1 | 0 |
| Kameron Chapman dh | 3 | 0 | 1 | 1 | 1 | 1 |
| Paul Robson rf | 4 | 0 | 2 | 2 | 0 | 0 |
| Brad Bradley c | 2 | 0 | 0 | 0 | 0 | 1 |
| Brandon Tweed c | 2 | 0 | 0 | 0 | 0 | 1 |
| James Polson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Strickland p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 8 | 10 |
| Batting |
| 2B: G. Stafford (Belcher); P. Robson (Smith) |
| RBI: K. Chapman, P. Robson 2 |
| 2-out RBI: K. Chapman, P. Robson 2 |
| Scoring position: 1 for 11 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: J. Stokes (3rd off Smith/Blackmon) |
|
| Fielding |
| E: J. Stokes, G. Stafford 2, G. Freeman, D. Robinson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Polson (L) | 6.0 | 4 | 5 | 4 | 3 | 3 | 1 |
| B. Strickland | 1.0 | 4 | 6 | 5 | 1 | 0 | 2 |
| G. Forman | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 13 | 11 | 4 | 3 | 3 |
|
| WP: J. Polson; B. Strickland; G. Forman |
| Pitches-strikes: J. Polson 81-49; B. Strickland 35-22; G. Forman 24-16 |
| Ground balls-fly balls: J. Polson 7-8; B. Strickland 0-3; G. Forman 1-2 |
| Batters faced: J. Polson 26; B. Strickland 10; G. Forman 6 |
|
|