| CONWAY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Caskey ss | 5 | 1 | 2 | 0 | 0 | 2 |
| Josh Knab dh-rf-cf | 5 | 2 | 1 | 3 | 0 | 2 |
| Ryan Hardwick c | 5 | 1 | 3 | 2 | 0 | 0 |
| John Gump 1b | 4 | 0 | 2 | 1 | 1 | 1 |
| Jarrott Hooks 3b | 5 | 0 | 0 | 0 | 0 | 3 |
| Tripp Faulk cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Haddon Childs p | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Graham rf-p | 3 | 1 | 1 | 0 | 1 | 1 |
| Josh Hardwick 2b | 4 | 2 | 2 | 1 | 0 | 2 |
| Sam Maddox lf | 3 | 0 | 0 | 0 | 0 | 2 |
| Dalton Dellinger p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 7 | 2 | 14 |
| Batting |
| 2B: R. Hardwick 2 (Smith, Broome); J. Gump (Smith); J. Knab (Broome) |
| HR: J. Hardwick (Broome) |
| S: S. Maddox |
| RBI: J. Knab 3, R. Hardwick 2, J. Gump, J. Hardwick |
| Scoring position: 5 for 12 |
| Team LOB: 7 |
|
| Fielding |
| E: J. Caskey, J. Hardwick 2 |
| DP: Caskey-Hardwick- Gump (Graham off Graham) |
| PB: R. Hardwick |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Dellinger | 3.1 | 5 | 5 | 4 | 4 | 1 | 0 |
| E. Graham | 3.1 | 5 | 2 | 2 | 3 | 3 | 0 |
| H. Childs (L) | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.2 | 11 | 8 | 7 | 7 | 6 | 0 |
|
| WP: D. Dellinger 4; E. Graham |
| IBB: J. Gump (by Broome) |
| Pitches-strikes: D. Dellinger 83-39; E. Graham 72-41; H. Childs 29-20 |
| Ground balls-fly balls: D. Dellinger 7-2; E. Graham 6-1; H. Childs 2-2 |
| Batters faced: D. Dellinger 21; E. Graham 18; H. Childs 8 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Blake Graham lf | 5 | 3 | 3 | 1 | 0 | 0 |
| Cam Martin 2b | 4 | 0 | 0 | 1 | 1 | 0 |
| Bruce Caldwell ss | 3 | 2 | 3 | 0 | 2 | 0 |
| Tony Micklon rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Patrick Gordon 3b | 4 | 0 | 1 | 3 | 0 | 1 |
| Michael Blackmon c | 3 | 0 | 0 | 0 | 2 | 1 |
| Josh Hayden cf | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Broome p | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Buckner 1b | 5 | 1 | 1 | 0 | 0 | 2 |
| Tyler Smith p-cf | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 35 | 8 | 11 | 5 | 7 | 6 |
| Batting |
| 2B: B. Caldwell 2 (Dellinger, Graham); B. Graham 2 (Dellinger, Childs) |
| S: J. Hayden; C. Martin |
| SF: P. Gordon |
| RBI: B. Graham, C. Martin, P. Gordon 3 |
| 2-out RBI: B. Graham |
| GIDP: B. Graham |
| Scoring position: 4 for 18 |
| Team LOB: 13 |
|
| Baserunnning |
| SB: B. Graham (2nd off Dellinger/Hardwick); T. Micklon (2nd off Graham/Hardwick); T. Smith (2nd off Graham/Hardwick) |
|
| Fielding |
| E: T. Smith |
| PB: M. Blackmon 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Smith | 6.0 | 6 | 4 | 4 | 1 | 8 | 0 |
| T. Broome (W) | 3.0 | 5 | 3 | 3 | 1 | 6 | 1 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 14 | 1 |
|
| IBB: B. Caldwell (by Graham) |
| HBP: B. Graham (by Graham) |
| Pitches-strikes: T. Smith 103-71; T. Broome 47-34 |
| Ground balls-fly balls: T. Smith 4-6; T. Broome 3-0 |
| Batters faced: T. Smith 26; T. Broome 15 |
|
|